雷泰 704(G4)/504-1(G4)轮式拖拉机是雷泰农装多年**经验积累经及市场考验不断改进升级后的成熟产品。此款产品选用东方红扬动/云内发动机,采用自研 LT500 底盘搭配全啮合套 8F+8R档位,底盘全系加粗加重,箱体加厚,齿轮全系磨齿,稳定性更强。自研流线型机罩搭配欧式配重,全系水旱一体前桥,搭配新式平地板,操作方便、美观大气。也可根据用户需求选择豪华空调驾驶室,带倒车影像,作业更舒适。
| 2 | 功率 (马力) Power (hp) | / | 70/50 |
| 3 | 型号 Model | / | 雷泰 704 (G4) /504-1 (G4) |
| 4 | 型式 Type | / | 轮式 Wheeled Type |
| 5 | 驱动型式 Driving type | / | 四驱 4WD |
| 6 | 外廓尺寸 (长 × 宽 × 高及部位) External dimension (L×W×H) | mm | 3695×1500×2335 (安全架) (Roll Bar) |
| 7 | 轴距或履带接地长 Wheel base | mm | 1970 |
| 8 | 常用轮距 (前轮 / 后轮) 或轨距 Commonly used wheel tread (Front/Rear) or gauge | mm | 1210/1180 |
| 9 | 轮距 (前轮 / 后轮) 或轨距 Wheel tread (Front/Rear) or gauge | mm | 1210、1310/1105-1430 |
| 10 | **小离地间隙及部位 Minimum ground clearance and position | mm | 315 (前桥底部) 315 (Bottom Of Front Axle) |
| 11 | 标准配重 (前 / 后) Standard Counterweight (Front/Rear) | kg | 有 Have |
| 12 | 挡位数 (前进 / 倒退) Number of gears (Forward/Backward) | / | 8+8 |
| 13 | 发动机型号 Engine model | / | YN38NDE4/YN27PAF4/YD4C50GA |
| 14 | 发动机标定功率 Engine nominal power | kw | 51.5/36.8 |
| 15 | 发动机标定转速 Engine calibration speed | r/min | 2400 |
| 16 | 轮胎型号 (前轮 / 后轮) Tyre Model (Front/Rear) | / | 7.5-16/12.4-28 |
| 17 | 动力输出轴花键数目 Number of splines of power take off shaft | / | 8 (可选 6) |
| 18 | 动力输出轴标准转速 Standard speed of power take off shaft | r/min | 540/720 |
Rooted in China and facing the world. Taking "Sincere Service to Customers" as the driving force for the company's development, segmenting customer needs and providing customized equipment
Ensure solution design is more in line with customer requirements
Strong production capacity to provide highly customized equipment for special project requirements.
Has a perfect accessories system, to provide you with excellent, fast accessories service