雷泰 LT704-B/LT504-8 轮式拖拉机是雷泰农装根据市场需求自行开发的具有**水平的四轮驱动型轮式拖拉机。此款产品选用东方红扬动/云内发动机,升级为匹配大马力拖拉机的自研 LTB 底盘,强度更高,作业更稳定。采用 12F+12R 多种档位,双作用离合器,更加适合东北地区作业。机罩采用雷泰农装自研流线型机罩搭配欧式配重,美观大气。豪华空调驾驶室,带倒车影像,减震座椅,作业更舒适。
| 功率 (马力) Power (hp) | / | 70/50 |
| 型号 Model | / | LT704-B/LT504-B |
| 型式 Type | / | 轮式 Wheeled Type |
| 驱动型式 Driving type | / | 四驱 4WD |
| 外廓尺寸 (长 × 宽 × 高及部位) External dimension (L×W×H) | mm | 3995×1700×2700 |
| 轴距或履带接地长 Wheel base | mm | 2050 |
| 常用轮距 (前轮 / 后轮) 或轨距 Commonly used wheel tread (Front/Rear) or gauge | mm | 1300/1350 |
| 轮距 (前轮 / 后轮) 或轨距 Wheel tread (Front/Rear) or gauge | mm | 1350/1400 |
| **小离地间隙及部位 Minimum ground clearance and position | mm | 370 (牵引座下端) (Lower End Of Traction Seat) |
| 标准配重 (前 / 后) Standard Counterweight (Front/Rear) | kg | 有 Have |
| 挡位数 (前进 / 倒退) Number of gears (Forward/Backward) | / | 12+12 |
| 发动机型号 Engine model | / | YN38NDE4/Y4110G50A |
| 发动机标定功率 Engine nominal power | kw | 51.5/36.8 |
| 发动机标定转速 Engine calibration speed | r/min | 2300 |
| 轮胎型号 (前轮 / 后轮) Tyre Model (Front/Rear) | / | 8.3-24/11-32 |
| 动力输出轴花键数目 Number of splines of power take off shaft | / | 8 (可选 6) |
| 动力输出轴标准转速 Standard speed of power take off shaft | r/min | 540/760 |
Rooted in China and facing the world. Taking "Sincere Service to Customers" as the driving force for the company's development, segmenting customer needs and providing customized equipment
Ensure solution design is more in line with customer requirements
Strong production capacity to provide highly customized equipment for special project requirements.
Has a perfect accessories system, to provide you with excellent, fast accessories service