Product Features:
The engine adonts displacement and ightweight desien and intelligently controls power and fuel consumption.t has high power. hightorque, high reliability, compact structure and light weight.
16F+8R gears, Optional 24F+8R. The gears in the gearbox adopt high strengthone-piece molding techmology and al-series geargrinding technology. The concentricity and fatness of the parts arevery high, which greatly improves the load-bearing capacity of thethassis, truly achieves large torque transmissionand strong load-bearing capacity, and is more conducive to the extension of the servicelife of key components: meetmore needs,easler to operate and higher reliability.
The bearings use imported replacementand the gear ratio is scientifically matched,with a longer servicelifehe rear nower output can real1Zeseparatlon and engagement functions.
Self-develoned,self-developed lens headlights, higher brightness.Thewhole vehicle01011Ccovering parts and welded sheetophoretic spraying technology(all weldedsheet metal parts adopt electrophoreticspraying technology, including lifter, front bracket,bottom plate, ete.), which has better anti-rust effect and is not easy to rust.
| 1 | Engine | Engine | Huafeng |
| Power | 90HP,100HP | ||
| Rated speed | 2200 - 2300 r/min | ||
| Number of cylinders | 4 | ||
| 2 | Transmission system | Gearbox | 16F + 8R |
| Main clutch | Double - acting clutch | ||
| PTO | Mechanical control | ||
| Differential lock | Mechanical control | ||
| PTO shaft speed | 540/1000rpm | ||
| No of PTO spline | 6 | ||
| 3 | Front hood | New engine hood | Red/Blue |
| 4 | Drive system | F/R adjustable steering | • |
| Front axle | • | ||
| Tyre | 12.4 - 24/16.9 - 34 | ||
| Rim color | Silver | ||
| Edge valve protection | • | ||
| Rim color (Control Type) | Mechanical control | ||
| Service brakes | Mechanical control | ||
| 5 | Hydraulic system | Oil joint construction | • |
| Double auxiliary cylinders | • | ||
| Hydraulic output | 2 sets | ||
| Category | III | ||
| 6 | Counterweight | Front | • |
| Rear | • | ||
| 7 | Electrical system | Instrument cluster | • |
| Maintenance - free battery | • | ||
| LED working lights | • | ||
| Rotatory warning lights | • | ||
| 8 | Fuel tank | Capacity | 210L |
| 9 | Speed | Maximum speed | 40KM/H |
| 10 | Steering | Hydraulic steering | • |
| 11 | Dimension | Weight | 4800kg |
| Dimensions (L×W×H) | 5050×2250×3050mm | ||
| Wheel base | 2500mm | ||
| Wheel track | 1600mm | ||
| Minimum ground clearance | 480mm |
Rooted in China and facing the world. Taking "Sincere Service to Customers" as the driving force for the company's development, segmenting customer needs and providing customized equipment
Ensure solution design is more in line with customer requirements
Strong production capacity to provide highly customized equipment for special project requirements.
Has a perfect accessories system, to provide you with excellent, fast accessories service