Product Features:
Large power reserve, low fuel consumption, more energy saving and environmental protection.
The whole system is equipped with enhanced LT600B, 12F+12R shuttle shift, the operation is more convenient and flexibleBearings using imported replacement bearings, gear speed ratio scientific collocation, longer service life.Equipped with double-acting clutch, the power output torque is large, and it is more suitable for heavy duty operation.Self-developed bionic streamline hood, built-in hood lock, self-developed lens headlight, higher brightess., The whole vehicle covering parts and welded sheet metal parts adopt electrophoretic spraying process, which has better rustprevention effect and is not easy to rust.
Equipped with strong lift strong drop elevator, two sets of hydraulic output (optional three sets), to ensure that meet the needs of various working conditions.
Optional air-conditioned cab or sunshade to ensure a more comfortable working environment in winter and summer.
| 1 | Engine | Engine | Yunnei (Optional Dongfanghong) |
| Power | 80HP, 85HP, 90HP | ||
| Rated speed | 2400r/min | ||
| Number of cylinders | 4 | ||
| 2 | Transmission System | Gearbox | 12F + 12R |
| Main Clutch | Double-acting Clutch | ||
| PTO (Power Take - off) | Mechanical Control | ||
| Differential Lock | Machinery | ||
| PTO Shaft Speed | 540/1000rpm | ||
| No. of PTO Spline | 6 | ||
| 3 | Front Hood | New Engine Hood | Red/Blue |
| 4 | Drive System | F/R Adjustable Steering | • |
| Front Axle | • | ||
| Tyre | 9.5 - 24/14.9 - 30 | ||
| Rim Color | Silver | ||
| Edge Valve Protection | • | ||
| Rim Color (Relevant Control) | Mechanical Control | ||
| Service Brakes | Mechanical Control | ||
| 5 | Hydraulic System | Oil Joint Construction | • |
| Double Auxiliary Cylinders | • | ||
| Hydraulic Output | 2 sets | ||
| Category | Ⅱ | ||
| 6 | Counterweight | Front | • |
| Rear | • | ||
| 7 | Electrical System | Instrument Cluster | • |
| Maintenance - free Battery | • | ||
| LED Working Lights | • | ||
| Rotatory Warning Lights | • | ||
| 8 | Fuel Tank | Capacity | 70L + 70L |
| 9 | Speed | Maximum Speed | 32KM/H |
| 10 | Steering | Hydraulic Steering | • |
| 11 | Dimension | Weight | 2750kg |
| Dimensions (L×W×H) | 4190×1790×2690mm | ||
| Wheel Base | 2090mm | ||
| Wheel Track | 1300mm | ||
| Minimum Ground Clearance | 370mm |
Rooted in China and facing the world. Taking "Sincere Service to Customers" as the driving force for the company's development, segmenting customer needs and providing customized equipment
Ensure solution design is more in line with customer requirements
Strong production capacity to provide highly customized equipment for special project requirements.
Has a perfect accessories system, to provide you with excellent, fast accessories service