雷泰LT1204-X/LT1004-X轮式拖拉机是雷泰农装根据市场需求自行开发的具有**水平的四轮驱动型轮式拖拉机。产品选用玉柴/云内发动机,搭配LTX(12F+12R)底盘,档位轻便,作业效率高。机罩采用雷泰农装自研流线型机罩搭配欧式配重,美观大气。全新设计的豪华空调驾驶室,作业更舒适。可选配中花、高花多种不同型号的轮胎从而匹配水田、早田等不同作业环境。
| 功率 (马力) Power (hp) | / | 120/100 |
| 型号 Model | / | LT1204/LT1004-X |
| 型式 Type | / | 轮式 Wheeled Type |
| 驱动型式 Driving type | / | 四驱 4WD |
| 外廓尺寸 (长 × 宽 × 高及部位) External dimension (L×W×H) | mm | 4436×2140×2930 (驾驶室顶部) (Cabin Roof) |
| 轴距或履带接地长 Wheel base | mm | 2350 |
| 常用轮距 (前轮 / 后轮) 或轨距 Commonly used wheel tread (Front/Rear) or gauge | mm | 1650/1625 |
| 轮距 (前轮 / 后轮) 或轨距 Wheel tread (Front/Rear) or gauge | mm | 1350,1450,1550,1650,1950,2200/1350~2200 |
| **小离地间隙及部位 Minimum ground clearance and position | mm | 400 (前桥底部) (Bottom Of Front Axle) |
| 标准配重 (前 / 后) Standard Counterweight (Front/Rear) | kg | 有 Have |
| 挡位数 (前进 / 倒退) Number of gears (Forward/Backward) | / | 12+12 |
| 发动机型号 Engine model | / | YCF3910-1482/YN38CCF4 |
| 发动机标定功率 Engine nominal power | kw | 88.2/74 |
| 发动机标定转速 Engine calibration speed | r/min | 2400 |
| 轮胎型号 (前轮 / 后轮) Tyre Model (Front/Rear) | / | 12.4-24/16.9-34 |
| 动力输出轴花键数目 Number of splines of power take off shaft | / | 8 (可选 6) |
| 动力输出轴标准转速 Standard speed of power take off shaft | r/min | 540/760 |
Rooted in China and facing the world. Taking "Sincere Service to Customers" as the driving force for the company's development, segmenting customer needs and providing customized equipment
Ensure solution design is more in line with customer requirements
Strong production capacity to provide highly customized equipment for special project requirements.
Has a perfect accessories system, to provide you with excellent, fast accessories service